Flowmeter


   

FLOWMETER

 
CODE FLOW INSTALLATION TYPE CONNECTION
Y0039 16 - 160 LPH (L/h) Panel Type 1/2" M
Y0040 25 - 250 LPH (L/h) Panel Type 1/2" M
Y0092 1 - 7 LPM (L/min) Panel Type 1/2" M
Y0281 2 - 18 LPM (L/min) Panel Type 1/2" M
Y0282 5 - 35 LPM (L/min) Panel Type 1" M
Y0292 10 - 70 LPM (L/min) Panel Type 1" M
Y0327 10 - 170 LPM (L/min) Panel Type 1" M
Y0328 100 - 1000 L/H (L/h) In-Line DN 15
Y0329 250 - 2500 L/H (L/h) In-Line DN 25
Y0330 0,6 - 6 m³/ H (m³/h) In-Line DN 32
Y0331 1,6 - 16 m³/ H (m³/h) In-Line DN 63
Y0332 -  25 m³/ H (m³/h) In-Line DN 75
Y0333 8  -  40 m³/ H (m³/h) In-Line DN 75
Y0334 18  -  120 m³/ H (m³/h) In-Line DN 100
  • 0-60º C


Category: Filtration Systems
Tags: