FRP TankFRP Tank

FRP Tank


   

SAND FILTER WITH FRP TANK

 
CODE       
 
TANK SIZE   
                
 INLET - OUTLET   
      
FLOW RATE m³/h
10 - 20 - 30 m/h              
DIMENSIONS
(cm)
LA-LB-D                 
ANTHRACITE (lt)              QUARTZ (kg)
 
AQF817 8" x 17" 3/4" 0,30 - 0,60 - 0,95 58 - 43 - 20 3
AQF735 7" x 35" 3/4" 0,25 - 0,50 - 0,70 104 - 89 - 18 6                 6
AQF835 8'' x 35'' 3/4'' 0,30 - 0,65 - 0,90 104 - 89 - 20 8 7
AQF935 9" x 35" 3/4" 0,40 - 0,80 - 1,20 104 - 89 - 25 8                  18
AQF1035 10'' x 35'' 3/4'' 0,50 - 1,00 - 1,50 104 - 89 - 25 10 20
AQF1054 10" x 54" 3/4" 0,50 - 1,00 - 1,50 153 - 137 - 25 15               35
AQF1354 13'' x 54'' 1'' 0,85 - 1,75 - 2,50 153 - 137 - 33 25 60
AQF1465 14'' x 65'' 1'' 1,00 - 2,00 - 3,00 181 - 165 - 36 35 75
AQF1665 16'' x 65'' 1'' 1,25 - 2,50 - 3,50 181 - 165 - 41 50 100
AQF16652 16'' x 65'' 1 1/2'' 1,25 - 2,50 - 3,50 181 - 165 - 41 50  100
AQF1865 18'' x 65'' 1'' 1,60 - 3,50 - 4,00 187 - 165 - 46 70 125
AQF18652 18'' x 65'' 1 1/2'' 1,60 - 3,50 - 4,00 187 - 165 - 46 70 125
AQF21622 21'' x 62'' 1 1/2'' 2,25 - 4,50 - 6,00 182 - 152 - 53 70 175
AQF2162 21'' x 62'' 2'' 2,25 - 4,50 - 6,00 182 - 152 - 53 105 175
AQF2472 24'' x 72'' 2'' 3,00 - 6,00 - 9,00 235 - 183 - 61 105 250
AQF3072 30'' x 72'' 2'' 4,50 - 9,00 - 11,00 235 - 183 - 76 140 450
AQF3672 36'' x 72'' 2'' 7,00 - 14,00 - 18,00 235 - 183 - 92 175 650
AQF4272 42'' x 72'' 2'' 9,00 - 18,00 - 20,00 247 - 183 - 105 210 775
AQF4872 48'' x 72'' 2'' 11,00 - 23,00 - 35,00 247 - 183 - 121 280 825
  • It is used to filter suspended solids and sediment (over 50 micron) of raw water.
  • Thanks to its fully automatic valve it performs its back washing without the need of human intervention.
  • EQUA FRP tanks are used. Ceramic piston digital valves are preferred as valves.
  • In multi-tank applications, valves in the system do not go into washing at the same time. Therefore they provide uninterrupted water flow.
  • Time controlled washing.
  • Octopus diffusers are used for filters with 2'' valves.


Category: Filtration Systems
Tags:
  • Working pressure 2 - 7 bar
    Working temperature 4°C - 50°C
    Power supply 220V/12V - 50Hz