Aqua Su Sistemleri
     
     
 
 
 »  » HC 897

 

HC 897
  CODE MODEL FLOW RATE (l/h) PRESSURE (BAR) TUBE
           
  AD89000010000 PDE HC 897-1 PVDF-PTFE-VT 2 8 4 x 6
  AD89000010000 PDE HC 897-1 PVDF-PTFE-VT 5 5 4 x 6
  AD89000010000 PDE HC 897-1 PVDF-PTFE-VT 7 2 4 x 6
  AD89001010000 PDE HC 897-2 PVDF-PTFE-VT 7 4 4 x 6
  AD89001010000 PDE HC 897-2 PVDF-PTFE-VT 8 2 4 x 6
  AD89001010000 PDE HC 897-2 PVDF-PTFE-VT 10 1 4 x 6
AD89002010000 PDE HC 897-3 PVDF-PTFE-VT 3 12 4 x 6
AD89002010000 PDE HC 897-3 PVDF-PTFE-VT 4 10 4 x 6
AD89002010000 PDE HC 897-3 PVDF-PTFE-VT 5 8 4 x 6
AD89003010000 PDE HC 897-4 PVDF-PTFE-VT 10 4 4 x 6
AD89003010000 PDE HC 897-4 PVDF-PTFE-VT 12 2 4 x 6
  AD89003010000 PDE HC 897-4 PVDF-PTFE-VT 14 0 4 x 6
 

 

Constant Flow rate adjustment via stroke frequency
Double scale pulse frequency selector 0-100 % and 0-20 %.
Analogue Controls
Low level facility
Power Supply 220-230 V 50-60 Hz

 
 

 
 

Copyright © Aqua Water System 2006